Until now, your personal wellness “to-do”
list looked more like a “wish” list.
But what if you could achieve your fitness goals, then relax with warm water hydrotherapy, all in one place, right at home?
The E2000 delivers on that promise. The E2000 boasts the industry's best swim-in-place experience, now with a dedicated spa side, so you can regulate temperatures on both sides, independently. We've paired the industry leading Endless Pools Swim Machine with our optional underwater treadmill, low-impact exercise equipment plus relaxing warm water hydrotherapy. Swim, run, exercise and then relax, all in the privacy of your backyard, any time you want.
THE INDUSTRY'S BEST
SWIM-IN-PLACE EXPERIENCE
EXPLORE ENDLESS POOLS® FITNESS SYSTEMS
Gallery
E2000 Endless Pools®
Fitness Systems Specs
58" Swim & Treadmill
Dimensions | 20′ L X 58″ H X 89″ W Swim Side: 15′ L X 58″ H X 89″ W Spa Side: 5′ L X 36.5″ H X 89″ W |
Water Capacity | 2,350 Gallons Swim Side: 2000 Gallons Spa Side: 350 Gallons |
Weight | 4,195 Lbs (Dry) / 25,545 Lbs (Filled*) |
Shell Color Options | Alpine White or Ice Gray |
Cabinet Color Options | Dark Mocha or Gray Oak |
Swim Technology | Endless Pools® Swim Machine |
Swim Power Unit | 5 HP Hydraulic Power Unit |
Treadmill Power Unit | 5 HP Hydraulic Power Unit |
Control System | 2 LCD Control Panels 230v/60amp, 60 Hz, includes G.F.C.I. protected sub-panel |
Substructure | 14-Gauge Galvanized Steel Frame |
Base Pan ABS Base Pan | Thermoformed ABS Base Pan |
Energy Efficiency | Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California Law |
Music Option | 8 Speakers + Subwoofer, Bluetooth® Enabled |
Vinyl Cover & Lifter Options | Watkins Bi-Fold Covers & Lifters, VacuSeal® Cover System, CoverCradle®/Pro Lift® III, Easy Slider Cover Mounts |
Additional Options | Pace Display, Floor Mirror, Gecko® In.Touch Wi-Fi & Mobile App, Signature Steps, CoolZone™ Cooling System SwimDek® Surface Kits |
Seats | Bench Seat |
Hydrotherapy Jets - 34 | Not Applicable |
Water Feature | 2 Illuminated Waterfalls |
Water Management System | High-Flow Circulation Pump |
Effective Filtration Area | 200 Square Feet (4 x 50 Square Feet) |
Lighting System | 14 Multi-Color LED Points of Light, 5" LED Illumination Bar |
Heater | 4000w/230v |
Insulation | Tri-Thermic® Barrier System |
Stainless Steel Grab Rails | 3 Satin Stainless Steel Rails |
Exercise Equipment Options | Swim Tether and Rowing Kit, Endless Pools Fit@Home® Wifi and Mobile App, Resistance Bands, Aqua Bike |
58" Swim
Dimensions | 20′ L X 58″ H X 89″ W Swim Side: 15′ L X 58″ H X 89″ W Spa Side: 5′ L X 36.5″ H X 89″ W |
Water Capacity | 2,395 Gallons Swim Side: 2045 Gallons Spa Side: 350 Gallons |
Weight | 4,090 Lbs (Dry) / 25,815 Lbs (Filled*) |
Shell Color Options | Alpine White or Ice Gray |
Cabinet Color Options | Dark Mocha or Gray Oak |
Swim Technology | Endless Pools® Swim Machine |
Swim Power Unit | 5 HP Hydraulic Power Unit |
Treadmill Power Unit | Not Applicable |
Control System | 2 LCD Control Panels 230v/60amp, 60 Hz, includes G.F.C.I. protected sub-panel |
Substructure | 14-Gauge Galvanized Steel Frame |
Base Pan | Thermoformed ABS Base Pan |
Energy Efficiency | Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California Law |
Music Option | 8 Speakers + Subwoofer, Bluetooth® Enabled |
Vinyl Cover & Lifter Options | Watkins Bi-Fold Covers & Lifters, VacuSeal® Cover System, CoverCradle®/Pro Lift® III, Easy Slider Cover Mounts |
Additional Options | Pace Display, Floor Mirror, Gecko® In.Touch Wi-Fi & Mobile App, Signature Steps, CoolZone™ Cooling System SwimDek® Surface Kits |
Seats | 4 Hydrotherapy Seats + Cool Down Seat |
Hydrotherapy Jets - 34 | 2 Large Jets 2 Rotary Jets 4 Directional Jets 26 Mini Jets |
Hydromassage Jet Pump | 2 - 2.5 HP Continuous Duty; 5.2 HP Breakdown Torque - 1 Speed Pumps |
Water Feature | 1 Illuminated Waterfall |
Water Management System | Circulation Pump |
Effective Filtration Area | 50 Square Feet |
Lighting System | 12 Multi-Color LED Points of Light |
Heater | 4000w/230v |
Insulation | Full Foam Insulation |
Stainless Steel Grab Rails | Not Applicable |
Exercise Equipment Options | Endless Pools Fit@Home® Wifi and Mobile App, Resistance Bands, Aqua Bike |
Get Pricing
- Your privacy is important to us. We will not share your information with anyone.
- We will periodically contact you with exclusive promotional offers and product news.
- You may unsubscribe at any time